<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Robert Carlson</title>
	<atom:link href="http://drrobertcarlson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drrobertcarlson.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 22:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Just say no to Statins…..and yes to reducing sugar intake Part 2</title>
		<link>http://drrobertcarlson.com/just-say-no-to-statins%e2%80%a6-and-yes-to-reducing-sugar-intake-part-2/</link>
		<comments>http://drrobertcarlson.com/just-say-no-to-statins%e2%80%a6-and-yes-to-reducing-sugar-intake-part-2/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 05:19:52 +0000</pubDate>
		<dc:creator>Dr. Robert Carlson</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Inflammation & Diseases]]></category>
		<category><![CDATA[Sugar Addiction]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://drrobertcarlson.com/?p=416</guid>
		<description><![CDATA[Then there’s the issue of your insurance premiums increasing because your cholesterol is over 200 and now you’re supposedly at risk for heart disease. Another study, a meta-analysis review of scientific literature was conducted by Dr. Taylor and The Cochrane Collaboration, a prestigious and respected review in the UK. The researchers found no benefit to [...]]]></description>
		<wfw:commentRss>http://drrobertcarlson.com/just-say-no-to-statins%e2%80%a6-and-yes-to-reducing-sugar-intake-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just say no to Statins&#8230;..and yes to reducing sugar intake   Part 1</title>
		<link>http://drrobertcarlson.com/just-say-no-to-statins-and-yes-to-reducing-sugar-intake-part-1/</link>
		<comments>http://drrobertcarlson.com/just-say-no-to-statins-and-yes-to-reducing-sugar-intake-part-1/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 04:53:46 +0000</pubDate>
		<dc:creator>Dr. Robert Carlson</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Inflammation & Diseases]]></category>
		<category><![CDATA[Sugar Addiction]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://drrobertcarlson.com/?p=412</guid>
		<description><![CDATA[In my practice, I evaluate a large number of patients and assist with managing cholesterol levels. Even though I was a heart surgeon for many years, I don’t prescribe statins as I believe heart disease, cancer and diabetes are caused by inflammation – not cholesterol. Two Cases In Point The first patient in her late [...]]]></description>
		<wfw:commentRss>http://drrobertcarlson.com/just-say-no-to-statins-and-yes-to-reducing-sugar-intake-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Testosterone in Women causes depression,low energy and anxiety</title>
		<link>http://drrobertcarlson.com/low-testosterone-in-women-causes-depressionlow-energy-and-anxiety/</link>
		<comments>http://drrobertcarlson.com/low-testosterone-in-women-causes-depressionlow-energy-and-anxiety/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:38:42 +0000</pubDate>
		<dc:creator>Dr. Robert Carlson</dc:creator>
				<category><![CDATA[Hormone Therapy]]></category>

		<guid isPermaLink="false">http://drrobertcarlson.com/?p=408</guid>
		<description><![CDATA[I spoke with a 26 year old female, who is 6 months after giving birth to a baby son, and who is presently breast feeding. She is exhausted , depressed , anxious and has zero libido. Her gynecologist’s approach is to talk with her for 6.2 minutes, give her a script for birth control pills [...]]]></description>
		<wfw:commentRss>http://drrobertcarlson.com/low-testosterone-in-women-causes-depressionlow-energy-and-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCG And The &#8220;Sarasota Diet&#8221; Day 24 &#8211; An Appetite Reducing Food that Benefits Your Health &#8211; part 2</title>
		<link>http://drrobertcarlson.com/hcg-and-the-sarasota-diet-day-24-an-appetite-reducing-food-that-benefits-your-health-part-2/</link>
		<comments>http://drrobertcarlson.com/hcg-and-the-sarasota-diet-day-24-an-appetite-reducing-food-that-benefits-your-health-part-2/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:33:32 +0000</pubDate>
		<dc:creator>Dr. Robert Carlson</dc:creator>
				<category><![CDATA[Sarasota Diet HCG]]></category>
		<category><![CDATA[Andlos]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[choline]]></category>
		<category><![CDATA[Dr Carlson Sarasota]]></category>
		<category><![CDATA[dr robert carlson sarasota]]></category>
		<category><![CDATA[hcg]]></category>
		<category><![CDATA[hcg weight loss]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[homocysteine]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Sarasota diet]]></category>

		<guid isPermaLink="false">http://drrobertcarlson.com/?p=168</guid>
		<description><![CDATA[Day 24: 214.6 HCG Dose: 300 units (.3 cc or the &#8220;30&#8243; mark on the syringe) Day 15-25 : 300 units Had a long run yesterday, going about 9.5 miles at 2:00 in the afternoon. Yes it was warm, around 80 degrees, but I did well, and despite consuming no carbohydrates before or during the [...]]]></description>
		<wfw:commentRss>http://drrobertcarlson.com/hcg-and-the-sarasota-diet-day-24-an-appetite-reducing-food-that-benefits-your-health-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Editors of the Wellness Letter Special Report from UC Berkeley&#8230;ARE YOU KIDDING?!</title>
		<link>http://drrobertcarlson.com/dear-editors-of-the-wellness-letter-special-report-from-uc-berkeley-are-you-kidding/</link>
		<comments>http://drrobertcarlson.com/dear-editors-of-the-wellness-letter-special-report-from-uc-berkeley-are-you-kidding/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:51:07 +0000</pubDate>
		<dc:creator>Dr. Robert Carlson</dc:creator>
				<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[Andlos]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[berkeley wellness letter]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[dr robert carlson sarasota]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[preventing heart disease]]></category>
		<category><![CDATA[university of california]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://drrobertcarlson.com/?p=113</guid>
		<description><![CDATA[I was so excited when I saw a link to the Berkeley Wellness Report about Hormone Therapy-Still An Option For Some Women, on my sponsored links for my Gmail account. University of California, Berkeley stands for advancements in medicine, thinking out of the box and demonstrating insightful thought processes. And was I ever disappointed. Whoever [...]]]></description>
		<wfw:commentRss>http://drrobertcarlson.com/dear-editors-of-the-wellness-letter-special-report-from-uc-berkeley-are-you-kidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Amazing Vitamin D3 &#8211; Just the Facts</title>
		<link>http://drrobertcarlson.com/the-amazing-vitamin-d3-just-the-facts/</link>
		<comments>http://drrobertcarlson.com/the-amazing-vitamin-d3-just-the-facts/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:58:06 +0000</pubDate>
		<dc:creator>Dr. Robert Carlson</dc:creator>
				<category><![CDATA[Vitamin D & Health]]></category>
		<category><![CDATA[Andlos]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[Dr. Robert Carlson]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://drrobertcarlson.com/?p=84</guid>
		<description><![CDATA[Review of article recently published in the American Journal of Clinical Nutrition, June 2007: Vitamin D and Calcium supplementation reduces cancer risk: results of a randomized trial. Lappe JM, Travers-Gustafson D, Davies KM, Recker RR, Heaney RP Am J Clin Nutr. 2007 Jun;85(6):1586-91 This was a 4 year, population based, double blinded, randomized, placebo controlled [...]]]></description>
		<wfw:commentRss>http://drrobertcarlson.com/the-amazing-vitamin-d3-just-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You A Sugar Addict?</title>
		<link>http://drrobertcarlson.com/are-you-a-sugar-addict/</link>
		<comments>http://drrobertcarlson.com/are-you-a-sugar-addict/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:47:35 +0000</pubDate>
		<dc:creator>Dr. Robert Carlson</dc:creator>
				<category><![CDATA[Sugar Addiction]]></category>
		<category><![CDATA[Andlos]]></category>
		<category><![CDATA[insulin spiking]]></category>
		<category><![CDATA[late afternoon exhaustion]]></category>
		<category><![CDATA[robert carlson md sarasota]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugar addict]]></category>

		<guid isPermaLink="false">http://drrobertcarlson.com/?p=78</guid>
		<description><![CDATA[Robert Carlson, MD, FACS Essentially there are four different types of sugar addictions as described by Dr. Jacob Teitelbaum. I would like to use his categories but make some changes on management and descriptions. The first group is the Type 1 sugar addicts. Do you fit into this group? This group is addicted to energy [...]]]></description>
		<wfw:commentRss>http://drrobertcarlson.com/are-you-a-sugar-addict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Low Fat Diet or High Carbohydrate diet causes heart disease, diabetes, and obesity.</title>
		<link>http://drrobertcarlson.com/the-low-fat-diet-or-high-carbohydrate-diet-causes-heart-disease-diabetes-and-obesity/</link>
		<comments>http://drrobertcarlson.com/the-low-fat-diet-or-high-carbohydrate-diet-causes-heart-disease-diabetes-and-obesity/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:45:59 +0000</pubDate>
		<dc:creator>Dr. Robert Carlson</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high carbohydrates]]></category>
		<category><![CDATA[low-fat diets]]></category>

		<guid isPermaLink="false">http://drrobertcarlson.com/?p=76</guid>
		<description><![CDATA[For decades, high carbohydrate diets (low-fat) have been recommended in order to limit the amount of fat and cholesterol consumed, in the simplistic belief that eating fat will make you fat and eating foods high in cholesterol will cause heart disease. These statements, promulgated by processed food and sugar lobbyists, are so absolutely incorrect. More [...]]]></description>
		<wfw:commentRss>http://drrobertcarlson.com/the-low-fat-diet-or-high-carbohydrate-diet-causes-heart-disease-diabetes-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins &#8211; Let the truth set you free</title>
		<link>http://drrobertcarlson.com/statins-let-the-truth-set-you-free/</link>
		<comments>http://drrobertcarlson.com/statins-let-the-truth-set-you-free/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:39:07 +0000</pubDate>
		<dc:creator>Dr. Robert Carlson</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Andlos]]></category>
		<category><![CDATA[carlson]]></category>
		<category><![CDATA[crestor]]></category>
		<category><![CDATA[dr robert carlson sarasota]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lipitor]]></category>
		<category><![CDATA[pravachol]]></category>
		<category><![CDATA[preventing heart disease]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[simvastatin]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[vytorin]]></category>

		<guid isPermaLink="false">http://drrobertcarlson.com/?p=70</guid>
		<description><![CDATA[What would you do for 39 billion dollars a year? Not a measly 100 million, but 39 billion dollars? If the entire existence of your company depended on this discovery, what would you do? Would you keep doing research, despite 9 out of ten of the studies proving that your miracle drug doesn’t work? Would [...]]]></description>
		<wfw:commentRss>http://drrobertcarlson.com/statins-let-the-truth-set-you-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youthful Skin with Bioidentical Hormone Therapy Bio-Identical Hormones make you look younger</title>
		<link>http://drrobertcarlson.com/youthful-skin-with-bioidentical-hormone-therapy-bio-identical-hormones-make-you-look-younger/</link>
		<comments>http://drrobertcarlson.com/youthful-skin-with-bioidentical-hormone-therapy-bio-identical-hormones-make-you-look-younger/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:30:42 +0000</pubDate>
		<dc:creator>Dr. Robert Carlson</dc:creator>
				<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[Andlos]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[bioidentical hormones]]></category>
		<category><![CDATA[Dr Robert Carlson Sarasota FL]]></category>
		<category><![CDATA[Dr. Robert Carlson]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[skin aging]]></category>

		<guid isPermaLink="false">http://drrobertcarlson.com/?p=66</guid>
		<description><![CDATA[So how much control do you have over how quickly your face ages? You know, sagging cheeks, wrinkles and frown lines? The surprising answer is that you have more control over facial aging than you think. Factors such as divorce, smoking, and the use of anti-depressants dramatically accelerate facial aging. So what is beneficial in [...]]]></description>
		<wfw:commentRss>http://drrobertcarlson.com/youthful-skin-with-bioidentical-hormone-therapy-bio-identical-hormones-make-you-look-younger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

